- Northeast Indiana serves as a strategic distribution hub for businesses distributing product to the Great Lakes/Midwest region, located approximately 2 hours from Indianapolis and 3 hours from Chicago, Detroit, Columbus and Cincinnati.
- Northeast Indiana is among the lowest cost regions in the U.S. for serving national markets, ranking 8th in the country according to Taimerica. Calculated costs for national distribution from Fort Wayne fall within one percent of the lowest cost center.
- General Mills, Family Dollar, Kroger, Wal-Mart, and Sweetwater Sound have major distribution centers in the Fort Wayne region.
- Served by two Class I freight railroads, CSX and Norfolk Southern. Numerous Norfolk Southern main lines converge in Fort Wayne, connecting to Detroit, Chicago, Cincinnati, Buffalo, Kansas City and Toledo with a major east-west CSX main line from Chicago to the Northeast passing through Auburn, Indiana. Numerous Class III lines by Rail America and the Indiana Northeastern Railroad also serve the region.
- Fort Wayne is headquarters to Triple Crown, an affiliate with Norfolk Southern Corporation, which provides bimodal, truckload transportation services throughout the eastern two-thirds of the United States and portions of Canada.
View the Transportation section for more information on transportation/logistics assets or view the Transportation Map.
Employment & Wages, 2012 | Occupation | NEI Employment | Avg. Hourly Wage | National Avg. Hourly Earnings | NEI/US |
| Heavy and tractor-trailer truck drivers | 6,541 | $20.35 | $19.15 | 106.3% |
| Laborers and freight, stock, and material movers, hand | 5,626 | $12.34 | $12.62 | 97.8% |
| Packers and packagers, hand | 2,362 | $10.70 | $10.81 | 99.0% |
| Shipping, receiving, and traffic clerks | 2,382 | $13.30 | $14.65 | 90.8% |
| Industrial truck and tractor operators | 2,210 | $14.92 | $15.31 | 97.5% |
| Light truck or delivery services drivers | 1,712 | $15.48 | $15.92 | 97.2% |
| Machine feeders and offbearers | 628 | $12.68 | $13.67 | 92.8% |
| First-line supervisors/managers of transportation and material-moving machine and vehicle operators | 560 | $25.51 | $26.54 | 96.1% |
| First-line supervisors/managers of helpers, laborers, and material movers, hand | 512 | $20.76 | $22.52 | 92.2% |
Source: EMSI 2013.1 Class of Worker
Major Employers | Company | Product | Employment in FTE |
| Kroger/Peyton’s | Food Warehousing and Distribution | 1,185 |
| Norfolk Southern Corp. | Rail Transportation | 784 |
| Sweetwater Sound | Sound Recording Studio and Equipment Distribution | 510 |
| Sirva | Global Relocation and Moving Services | 500 |
| Wal-Mart Distribution Center | Food Warehousing and Distribution | 450 |
| Family Dollar Distribution Center | Warehousing and Distribution | 353 |
| UPS | Package Processing for Ground and Air Delivery | 345 |
| Specialized Transportation Inc. | Trucking and Supply Chain Management | 250 |
| CSX Corp. | Rail Transportation | 200 |
| Performance Food Group | Food and Related Products Distribution | 196 |
| Ormsby Trucking | Trucking | 160 |
| SuperValu | Food Warehousing and Distribution | 160 |
| First Fleet Inc. | Contract Hauling | 150 |
| Therma-Tru | Distribution Center | 135 |
| Buchanan Hauling and Rigging | Trucking | 100 |
| Brothers Express Inc. | Trucking | 99 |
| Exel | Food Warehousing and Distribution | 98 |
| Five Star Distributing | Beer Distribution | 91 |
| Fischer Trucking Inc. | Trucking | 89 |
Source: Community Research Institute at IPFW
Header Image Courtesy of Norfolk Southern
Back to Top